
I crew-utility boat sono realizzati in lega di alluminio, con scafi plananti e presentano velocità di crociera intorno a 15-18 nodi a pieno carico.
I mezzi di tipo utility-vessel sono invece costruiti con scafi dislocanti in acciaio, dove viene privilegiata la capacità di carico e le caratteristiche multifunzionali delle dotazioni presenti.
Mare Bianco -- Utility Boat | Dimension: 36.50x7.10 | ||||||||
Deck Space (m) | Speed (knots) | Passengers | Goods (t) |
| |||||
17.30x5.00 | 21 | 47 | 50 | 72.00 | 45.00 | ||||
Mare Blu -- Utility Boat | Dimension: 30.42x6.57 | ||||||||
Deck Space (m) | Speed (knots) | Passengers | Goods (t) |
| |||||
10.00x5.00 | 25 | 34 | 30 | 25.00 | 24.00 | ||||
Mare Giallo -- Utility Boat | Dimension: 30.42x6.88 | ||||||||
Deck Space (m) | Speed (knots) | Passengers | Goods (t) |
| |||||
14.60x5.70 | 25 | 34 | 30 | 17.00 | 15.00 | ||||
Mare Rosso -- Utility Boat | Dimension: 33.5x6.60 | ||||||||
Deck Space (m) | Speed (knots) | Passengers | Goods (t) |
| |||||
18.50x5.30 | 25 | 47 | 30 | 15.00 | 12.00 | ||||
Mare Grigio -- Utility Boat | Dimension: 33.50x7.57 | ||||||||
Deck Space (m) | Speed (knots) | Passengers | Goods (t) |
| |||||
16.50x6.20 | 20 | 47 | 50 | 52.00 | 24.00 | ||||
Monte Bianco -- Utility Vessel | Dimension: 30.15x7.32 | ||||||||
Deck Space (m) | Speed (knots) | Passengers | Goods (t) |
| |||||
10.70x6.00 | 10 | 12 | 50 | 110.00 | 68.00 | ||||
Grecale Secondo -- Tug - Utility Vessel | Dimension: 29.55x8.00 | ||||||||
Deck Space (m) | Speed (knots) | Passengers | Goods (t) |
| |||||
12.00x7.00 | 12 | 12 | 50 | 131.00 | 83.00 | ||||
Maestrale Terzo -- Utility Vessel | Dimension: 35.97x7.92 | ||||||||
Deck Space (m) | Speed (knots) | Passengers | Goods (t) |
| |||||
14.00x6.00 | 10 | 30 | 35 | 175.00 | 104.00 | ||||
Melanie B -- Utility Vessel | Dimension: 41.60x9.30 | ||||||||
Deck Space (m) | Speed (knots) | Passengers | Goods (t) |
| |||||
22.00x7.60 | 12 | 25 | 130 | 78.50 | 146.40 | ||||
Monte Rosa -- Utility Vessel | Dimension: 30.54x7.32 | ||||||||
Deck Space (m) | Speed (knots) | Passengers | Goods (t) |
| |||||
11.80x6.00 | 10 | 12 | 35 | 127.00 | 36.00 | ||||
Viale IV Novembre, 79 - 48122 Marina di Ravenna (RA) - Italy
Tel. +39 0544 530537 - Fax +39 0544 538544 Email info@bambinisrl.it
VAT IT00998850390