
Unità navali veloci in lega di alluminio, di costruzione Americana, in grado di raggiungere velocità massime fino a 27 nodi.
I crew-boat gestiti presentano capacità di trasporto personale molto elevate, fino a 75 persone in comode poltrone in locali condizionati e dotati di servizi dedicati.
Queste unità sono dotate sempre di una estesa coperta localizzata a poppa, per consentire il trasporto contemporaneo di materiali.
Per le alte velocità di crociera, queste unità si prestano anche per il trasporto di carichi urgenti e sono tutte certificate per il trasporto di tutte le classi di merci pericolose.
Sea Shuttle -- Crew Boat | Dimension: 22.10x5.70 | ||||||||
Deck Space (m) | Speed (knots) | Passengers | Goods (t) |
| |||||
5.00x4.00 | 25 | 34 | 8 | 2.50 | 7.50 | ||||
Lince -- Crew Boat | Dimension: 28.65x7.34 | ||||||||
Deck Space (m) | Speed (knots) | Passengers | Goods (t) |
| |||||
12.30x5.30 | 25 | 47 | 30 | 2.50 | 17.00 | ||||
Ferula -- Crew Boat | Dimension: 30.90x6.10 | ||||||||
Deck Space (m) | Speed (knots) | Passengers | Goods (t) |
| |||||
12.80x5.00 | 27 | 47 | 12 | 3.00 | 20.00 | ||||
Mare Bianco -- Crew Boat | Dimension: 36.50x7.10 | ||||||||
Deck Space (m) | Speed (knots) | Passengers | Goods (t) |
| |||||
17.30x5.00 | 21 | 47 | 50 | 72.00 | 45.00 | ||||
Mare Blu -- Crew Boat | Dimension: 30.42x6.57 | ||||||||
Deck Space (m) | Speed (knots) | Passengers | Goods (t) |
| |||||
10.00x5.00 | 25 | 34 | 30 | 25.00 | 24.00 | ||||
Mare Giallo -- Crew Boat | Dimension: 30.42x6.88 | ||||||||
Deck Space (m) | Speed (knots) | Passengers | Goods (t) |
| |||||
14.60x5.70 | 25 | 34 | 30 | 17.00 | 15.00 | ||||
Mare Rosso -- Crew Boat | Dimension: 33.50x6.60 | ||||||||
Deck Space (m) | Speed (knots) | Passengers | Goods (t) |
| |||||
18.50x5.30 | 25 | 47 | 30 | 15.00 | 12.00 | ||||
Mare Verde -- Crew Boat | Dimension: 30.50x6.81 | ||||||||
Deck Space (m) | Speed (knots) | Passengers | Goods (t) |
| |||||
12.00x4.30 | 25 | 47 | 30 | 15.00 | 9.00 | ||||
Mare Grigio -- Crew Boat | Dimension: 33.50x7.57 | ||||||||
Deck Space (m) | Speed (knots) | Passengers | Goods (t) |
| |||||
16.50x6.20 | 20 | 47 | 50 | 52.00 | 24.00 | ||||
Mare Celeste -- Crew Boat | Dimension: 30.50x6.60 | ||||||||
Deck Space (m) | Speed (knots) | Passengers | Goods (t) |
| |||||
13.50x5.00 | 20 | 47 | 30 | 29.00 | 19.00 | ||||
Mare Lilla -- Crew Boat | Dimension: 31.00x6.50 | ||||||||
Deck Space (m) | Speed (knots) | Passengers | Goods (t) |
| |||||
16.00x5.50 | 20 | 39 | 30 | 18.00 | 18.00 | ||||
Mare Denim -- Crew Boat | Dimension: 30.42x6.55 | ||||||||
Deck Space (m) | Speed (knots) | Passengers | Goods (t) |
| |||||
14.60x5.70 | 20 | 47 | 40 | 17.00 | 15.00 | ||||
Mare Ecru -- Crew Boat | Dimension: 29.03x6.50 | ||||||||
Deck Space (m) | Speed (knots) | Passengers | Goods (t) |
| |||||
12.70x4.60 | 20 | 37 | 30 | 10.00 | 16.00 | ||||
Adriatic Storm -- Crew Boat | Dimension: 30.99x6.48 | ||||||||
Deck Space (m) | Speed (knots) | Passenger | Goods (t) |
| |||||
16.00x5.50 | 25 | 39 | 30 | 18.00 | 18.00 | ||||
New Condor -- Crew Boat | Dimension: 10.16x3.28 | ||||||||
Deck Space (m) | Speed (knots) | Passengers | Goods (t) |
| |||||
3.00x2.00 | 25 | 10 | 1 | 0.30 | 1.00 | ||||
Viale IV Novembre, 79 - 48122 Marina di Ravenna (RA) - Italy
Tel. +39 0544 530537 - Fax +39 0544 538544 Email info@bambinisrl.it
VAT IT00998850390